Wheeling 1 Sapphire
|
You May Also Like
Coordinates
Wheeling 1 Sapphire
ITEM #: WHEE-1
STATUS: Current
Qty Available | Location | Notes |
---|---|---|
11 Yards | Colmar, PA | 1 - 2 weeks to get more |
Qty In Production | Due Week Of |
---|---|
4.500 Yards | 01/04/21 |
9.000 Yards | 03/29/21 |
19.000 Yards | 03/29/21 |
$
$
$
Collection | |
Other Colors | |
Overall Width | 56.00 |
Usable Width | 51.00 |
Railroaded | No |
Horizontal Repeat | 7.500 in. |
Vertical Repeat | 7.500 in. |
Style | Traditional Ogee |
Use/Construction | Multipurpose Embroideries |
Content |
70% Cotton
30% Spun Viscose
Viscose Embroidery
|
Tests |
FLAME RETARDANT-U.F.A.C. CLASS 1
|
Clean |
S-SOLVENT BASED CLEANER
DRY CLEAN ONLY
|
Finish | |
Origin | India |
Backorder Lead | 1 - 2 weeks |
Brand | ST |